<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The ART of Ryan Seslow</title>
	<atom:link href="http://ryanseslow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanseslow.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 19:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ryanseslow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/74664c08bc2685fedd21c11d492e438f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The ART of Ryan Seslow</title>
		<link>http://ryanseslow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ryanseslow.com/osd.xml" title="The ART of Ryan Seslow" />
	<atom:link rel='hub' href='http://ryanseslow.com/?pushpress=hub'/>
		<item>
		<title>Cement Keyboard Street Installation Project 2012</title>
		<link>http://ryanseslow.com/2012/02/18/cement-keyboard-street-installation-project-2012/</link>
		<comments>http://ryanseslow.com/2012/02/18/cement-keyboard-street-installation-project-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:22:47 +0000</pubDate>
		<dc:creator>Ryan Seslow</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[ryan seslow]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[street art & graffiti]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Cement Keyboard]]></category>
		<category><![CDATA[Project 2012]]></category>
		<category><![CDATA[sculpture. street art]]></category>
		<category><![CDATA[Street Installation]]></category>

		<guid isPermaLink="false">http://theongoingrms.wordpress.com/?p=2447</guid>
		<description><![CDATA[Cement Keyboard Street Installation Project 2012 A New Cement Keyboard Street Installation has hit NYC in early 2012. Technology is ephemeral, and maybe more so than we think. We are co-dependent on it, and feel a certain kind of discomfort &#8230; <a href="http://ryanseslow.com/2012/02/18/cement-keyboard-street-installation-project-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanseslow.com&amp;blog=686824&amp;post=2447&amp;subd=theongoingrms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanseslow.com/2012/02/18/cement-keyboard-street-installation-project-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e7dd64506241d7a9401aab6fdab7811?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theongoingrms</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7181/6887365367_19565f668d_m.jpg" medium="image" />
	</item>
		<item>
		<title>ENERGETIC FUSION :: A new Exhibition by Jeffrey Allen Price &amp; Ryan Seslow</title>
		<link>http://ryanseslow.com/2012/02/18/energetic-fusion-a-new-exhibition-by-jeffrey-allen-price-ryan-seslow/</link>
		<comments>http://ryanseslow.com/2012/02/18/energetic-fusion-a-new-exhibition-by-jeffrey-allen-price-ryan-seslow/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:05:55 +0000</pubDate>
		<dc:creator>Ryan Seslow</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[professor of art]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[ENERGETIC FUSION :: A new Exhibition by Jeffrey Allen Price & Ryan Seslow]]></category>

		<guid isPermaLink="false">http://ryanseslow.com/?p=2440</guid>
		<description><![CDATA[::ENERGETIC FUSION:: A new two man exhibition by Jeffrey Allen Price &#38; Ryan Seslow.  March 26th &#8211; May 3rd 2012, CUNY York College Art Gallery, Jamaica NY. Full information coming soon, please check back for full details. Original link:: http://wp.me/p2SFO-Dm &#8230; <a href="http://ryanseslow.com/2012/02/18/energetic-fusion-a-new-exhibition-by-jeffrey-allen-price-ryan-seslow/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanseslow.com&amp;blog=686824&amp;post=2440&amp;subd=theongoingrms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanseslow.com/2012/02/18/energetic-fusion-a-new-exhibition-by-jeffrey-allen-price-ryan-seslow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e7dd64506241d7a9401aab6fdab7811?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theongoingrms</media:title>
		</media:content>

		<media:content url="http://theongoingrms.files.wordpress.com/2012/02/427093_10150655357441355_48939021354_11690184_1840883551_n.jpg?w=300" medium="image">
			<media:title type="html">427093_10150655357441355_48939021354_11690184_1840883551_n</media:title>
		</media:content>
	</item>
		<item>
		<title>Art work of the Month:: February 2012</title>
		<link>http://ryanseslow.com/2012/01/31/art-work-of-the-month-late-february-2012/</link>
		<comments>http://ryanseslow.com/2012/01/31/art-work-of-the-month-late-february-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:51:18 +0000</pubDate>
		<dc:creator>Ryan Seslow</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[professor of art]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Useful Articles for ANYONE to USE]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://ryanseslow.com/?p=2413</guid>
		<description><![CDATA[The images in this series above and below are based on my frequent confrontations with mass, form, and reduction. This technique, carving and subtracting mass away from a solid volume has forever found a place in my desire to create &#8230; <a href="http://ryanseslow.com/2012/01/31/art-work-of-the-month-late-february-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanseslow.com&amp;blog=686824&amp;post=2413&amp;subd=theongoingrms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanseslow.com/2012/01/31/art-work-of-the-month-late-february-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e7dd64506241d7a9401aab6fdab7811?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theongoingrms</media:title>
		</media:content>

		<media:content url="http://theongoingrms.files.wordpress.com/2012/01/clay-mass-reduction.jpg?w=1024" medium="image">
			<media:title type="html">Clay Mass Reduction</media:title>
		</media:content>

		<media:content url="http://theongoingrms.files.wordpress.com/2012/01/reduced2.jpg" medium="image">
			<media:title type="html">Reduced2</media:title>
		</media:content>
	</item>
		<item>
		<title>Milt the Keyboardian Cartoon</title>
		<link>http://ryanseslow.com/2012/01/22/milt-the-keyboardian-cartoon/</link>
		<comments>http://ryanseslow.com/2012/01/22/milt-the-keyboardian-cartoon/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:01:13 +0000</pubDate>
		<dc:creator>Ryan Seslow</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Milt the Keyboardian]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://theongoingrms.wordpress.com/?p=2402</guid>
		<description><![CDATA[Milt the Keyboardian Cartoon Milt the Keyboardian. A Cartoon By Ryan Seslow 2012. Filed under: Art, artist, creativity, Imagination, insights, life, people, technology Tagged: cartoon, humor, Milt the Keyboardian, tech<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanseslow.com&amp;blog=686824&amp;post=2402&amp;subd=theongoingrms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanseslow.com/2012/01/22/milt-the-keyboardian-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e7dd64506241d7a9401aab6fdab7811?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theongoingrms</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7018/6738282573_8593f326fb_m.jpg" medium="image" />
	</item>
		<item>
		<title>VIDEO&gt;forward :: Coming this April 2012</title>
		<link>http://ryanseslow.com/2012/01/19/videoforward-coming-this-april-2012/</link>
		<comments>http://ryanseslow.com/2012/01/19/videoforward-coming-this-april-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:56:25 +0000</pubDate>
		<dc:creator>Ryan Seslow</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Video Art]]></category>
		<category><![CDATA[curated by ryan seslow]]></category>
		<category><![CDATA[the streaming festival]]></category>
		<category><![CDATA[VIDEO>forward]]></category>

		<guid isPermaLink="false">http://ryanseslow.com/?p=2384</guid>
		<description><![CDATA[Curated by Ryan Seslow VIDEO&#62;forward is a survey of Video Art, Experimental Film, Sound/Music Installation, Process &#38; Documentary. The exhibition will run as a part of: The Streaming Festival&#8217;s Program Archive http://www.streamingfestival.com/program/programs-2011.php http://www.streamingfestival.com The official artist list will be announced &#8230; <a href="http://ryanseslow.com/2012/01/19/videoforward-coming-this-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanseslow.com&amp;blog=686824&amp;post=2384&amp;subd=theongoingrms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanseslow.com/2012/01/19/videoforward-coming-this-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e7dd64506241d7a9401aab6fdab7811?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theongoingrms</media:title>
		</media:content>

		<media:content url="http://theongoingrms.files.wordpress.com/2012/01/videoforward.jpg" medium="image">
			<media:title type="html">VIDEO&#62;forward</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW Installation Peek 1/14/12</title>
		<link>http://ryanseslow.com/2012/01/15/new-installation-peek-11412/</link>
		<comments>http://ryanseslow.com/2012/01/15/new-installation-peek-11412/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:32:14 +0000</pubDate>
		<dc:creator>Ryan Seslow</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[Installation Art]]></category>
		<category><![CDATA[ryan seslow]]></category>
		<category><![CDATA[street art & graffiti]]></category>
		<category><![CDATA[chapman gallery]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gratifiytim borbay]]></category>
		<category><![CDATA[iona]]></category>
		<category><![CDATA[new installation]]></category>

		<guid isPermaLink="false">http://theongoingrms.wordpress.com/?p=2371</guid>
		<description><![CDATA[Installation Peek 1/14/12 Installation Peek 1/14/12 Just a Sneak Peek, 1/14/12, this new installation is a part of my two man show with @Borbay It is about 65% percent complete after a 2.5 hour wall composition building session today. The &#8230; <a href="http://ryanseslow.com/2012/01/15/new-installation-peek-11412/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ryanseslow.com&amp;blog=686824&amp;post=2371&amp;subd=theongoingrms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ryanseslow.com/2012/01/15/new-installation-peek-11412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/8e7dd64506241d7a9401aab6fdab7811?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">theongoingrms</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7155/6698839895_c2d0dcf21b_m.jpg" medium="image" />
	</item>
	</channel>
</rss>
